Jay Harrison
Jay Harrison
Born: November 3, 1982
Oshawa, ON Canada
Position: D
Height: 6'4"
Weight: 211
Shoot/Catch: Left
Career: 1998-2015
Major league statistics
Jay Harrison scored 59 goals and recorded 160 assists in his 689-game career with the Brampton Battalion, Memphis Riverkings, St. John's Maple Leafs, Toronto Marlies, Albany River Rats, Rockford IceHogs and Manitoba Moose. He began playing during the 1998 season and last took the ice during the 2015 campaign.
Brampton Battalion |
Memphis Riverkings |
St. John's Maple Leafs |
Toronto Marlies |
Albany River Rats |
Manitoba Moose |
Rockford IceHogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Brampton Battalion | 63 | 1 | 14 | 15 | 108 | -46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Brampton Battalion | 68 | 2 | 18 | 20 | 139 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Brampton Battalion | 53 | 4 | 15 | 19 | 112 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Brampton Battalion | 61 | 12 | 31 | 43 | 116 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | St. John's Maple Leafs | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2002-03 | AHL | St. John's Maple Leafs | 72 | 2 | 8 | 10 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 |
2003-04 | AHL | St. John's Maple Leafs | 70 | 4 | 5 | 9 | 141 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 5.3 |
2004-05 | AHL | St. John's Maple Leafs | 60 | 0 | 4 | 4 | 108 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 |
2005-06 | AHL | Toronto Marlies | 57 | 9 | 20 | 29 | 100 | +10 | 6 | 0 | 0 | 0 | 0 | 0 | 112 | 8.0 |
2006-07 | AHL | Toronto Marlies | 41 | 4 | 14 | 18 | 68 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 3.7 |
2007-08 | AHL | Toronto Marlies | 69 | 13 | 14 | 27 | 73 | +3 | 12 | 0 | 0 | 0 | 0 | 0 | 132 | 9.8 |
2009-10 | AHL | Albany River Rats | 32 | 2 | 12 | 14 | 22 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2.7 |
2015-16 | AHL | Rockford IceHogs | 18 | 3 | 2 | 5 | 17 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2015-16 | AHL | Manitoba Moose | 18 | 3 | 2 | 5 | 17 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
Totals | 689 | 59 | 160 | 219 | 1095 | -53 | 23 | 0 | 0 | 0 | 0 | 0 | 677 | 8.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | OHL | Brampton Battalion | 6 | 0 | 2 | 2 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Brampton Battalion | 9 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | CHL | Memphis Riverkings | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | St. John's Maple Leafs | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 4 | 0 | 1 | 1 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 5 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Toronto Marlies | 18 | 2 | 10 | 12 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 8 | 0 | 3 | 3 | 23 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 4 | 20 | 24 | 113 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |